November Headline: C getting close to Java, Swift enters top 10 and Rust scores all time high
This month there are couple of interesting moves in the TIOBE index top
20. First of all, C is getting really close to Java now. The difference
is only 0.2%. May be C will become number 1 again before the end of the
year. It is also exciting to see who is taking the top 10 position. This
changes almost every month. Two months ago this was SQL, last month it
was Objective-C, but this month Swift takes over. The gap with Ruby at
position 11 is almost 0.4%, which might indicate that Swift is keeping
its top 10 position at least for a couple of months. It is also
interesting to note that Rust scored an all time high by jumping from
position 34 to 25 in one month. If the positive news about Rust
continues it might become a member of the top 20.
The TIOBE Programming Community index is an indicator of the popularity of programming
languages. The index is updated once a month. The ratings are based on the number of
skilled engineers world-wide, courses and third party vendors. Popular search engines such as
Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings.
It is important to note that the TIOBE index is not about the best programming language or the language
in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a
strategic decision about what programming language should be adopted when starting to build a new
software system. The definition of the TIOBE index can be found here.
Nov 2019 | Nov 2018 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | Java | 16.246% | -0.50% | |
2 | 2 | C | 16.037% | +1.64% | |
3 | 4 | Python | 9.842% | +2.16% | |
4 | 3 | C++ | 5.605% | -2.68% | |
5 | 6 | C# | 4.316% | +0.36% | |
6 | 5 | Visual Basic .NET | 4.229% | -2.26% | |
7 | 7 | JavaScript | 1.929% | -0.73% | |
8 | 8 | PHP | 1.720% | -0.66% | |
9 | 9 | SQL | 1.690% | -0.15% | |
10 | 12 | Swift | 1.653% | +0.20% | |
11 | 16 | Ruby | 1.261% | +0.17% | |
12 | 11 | Objective-C | 1.195% | -0.28% | |
13 | 13 | Delphi/Object Pascal | 1.142% | -0.28% | |
14 | 25 | Groovy | 1.099% | +0.50% | |
15 | 15 | Assembly language | 1.022% | -0.09% | |
16 | 14 | R | 0.980% | -0.43% | |
17 | 20 | Visual Basic | 0.957% | +0.10% | |
18 | 23 | D | 0.927% | +0.25% | |
19 | 17 | MATLAB | 0.890% | -0.14% | |
20 | 10 | Go | 0.853% | -0.64% |
Other programming languages
The complete top 50 of programming languages is listed below. This overview is published unofficially, because it could be the case that we missed a language. If you have the impression there is a programming language lacking, please notify us at tpci@tiobe.com. Please also check the overview of all programming languages that we monitor.Position | Programming Language | Ratings |
---|---|---|
21 | Perl | 0.831% |
22 | SAS | 0.825% |
23 | PL/SQL | 0.641% |
24 | Dart | 0.615% |
25 | Rust | 0.506% |
26 | Scratch | 0.463% |
27 | Lisp | 0.407% |
28 | COBOL | 0.391% |
29 | Fortran | 0.390% |
30 | Scala | 0.387% |
31 | RPG | 0.385% |
32 | Transact-SQL | 0.380% |
33 | Logo | 0.324% |
34 | ABAP | 0.306% |
35 | Kotlin | 0.300% |
36 | Ada | 0.296% |
37 | Scheme | 0.288% |
38 | Lua | 0.270% |
39 | ML | 0.251% |
40 | Julia | 0.249% |
41 | F# | 0.235% |
42 | LabVIEW | 0.234% |
43 | TypeScript | 0.222% |
44 | Haskell | 0.203% |
45 | Prolog | 0.181% |
46 | ActionScript | 0.180% |
47 | VBScript | 0.180% |
48 | Bash | 0.178% |
49 | Tcl | 0.178% |
50 | PostScript | 0.175% |
Nenhum comentário:
Postar um comentário